Crossfit Games Southern California Sectional
The results are in for Sectionals.
Bernie Perez - 418
I’m ranked 92nd in the Southern California Crossfit Sectionals!
Here’s the details for WoD’s 1 and 2, and here is the details for WoD3.
| Saturday | Name | Score | Rank | |
|---|---|---|---|---|
| WoD1 | Stadium Chipper | 25:26 | 103 | |
| WoD2 | a* | Squat clean/HSPU | 10:44.13 | (67)118 |
| b | Snatch/Pull-ups/Row | 9:26.67 | (35)101 | |
| Total | 20:10 | (55)104 | ||
| Sunday | ||||
| WoD3 | a | Row | 68 | 60 |
| b | Deadlift | 13 | 128 | |
| c | L-Sit | 55 | 69 | |
| d | Overhead Squat | 25 | 71 | |
| e | Pull-Ups | 38 | 4 | |
| f | 800M | 2:41.49 | 3 | |
| Total | 31 | 335 | ||
| Overall | ||||
| Scaled | 103+104+31 | 238 | 92 |
I had to scale the first part of WoD2. My shoulders just gave out and I couldn’t finish my HSPUs.
I had a great time. This was one of the hardest things I have ever had to do. I have never worked so hard to achieve so little. I have my game plan for next year, and I plan to come back harder and stronger then before.
One of the greatest parts of this weekend was all the people who came out the help and cheer on the athletes. It was amazing hearing all those people cheering, we couldn’t have done it without you. Hope we put on a good show :) and pics are on facebook, but I’ll post a few here.
